Online BSN Programs Recently Liked by Nurses
Learn about start dates, transferring credits, availability of financial aid, and more by contacting the universities below.
The Best Associate Degree in Nursing (ADN) Programs
One of the best measures of a nursing program’s ability to prepare its students to become a practicing nurse is to look at an institutions first-time NCLEX-RN pass rate. We went directly to each state board of nursing to find, report and rank the the best ADN programs in the United States.
Find the ADN nursing school program(s) that will best prepare you for your RN licensing exam and beyond as you enter your nursing career.
We compiled the first-time NCLEX passing for more than 1,042 ADN Degree programs across the United States for as many as 8 years running.
Best RN-ADN Programs in Nursing
Grade
|
University
|
State Rank
|
US Rank
|
City
|
State
|
|
---|---|---|---|---|---|---|
100.00 | Mississippi University for Women | 1 | 1 | Columbus | MS | |
100.00 | Copiah-Lincoln Community College | 1 | 1 | Wesson | MS | |
100.00 | Laredo College | 1 | 1 | Laredo | TX | |
100.00 | Chabot College | 1 | 1 | Hayward | CA | |
100.00 | Grossmont College | 1 | 1 | El Cajon | CA | |
100.00 | Sierra College | 1 | 1 | Rocklin | CA | |
100.00 | Davis & Elkins College | 1 | 1 | Elkins | WV | |
100.00 | Salem University | 1 | 1 | Salem | WV | |
100.00 | Lakes Region Community College | 1 | 1 | Laconia | NH | |
99.50 | Front Range Community College-Westminster | 1 | 2 | Westminster | CO | |
99.50 | San Diego City College | 2 | 3 | San Diego | CA | |
99.30 | Pennsylvania College of Technology | 1 | 4 | Williamsport | PA | |
99.30 | State Fair Community College | 1 | 5 | Sedalia | MO | |
99.20 | Mississippi Gulf Coast Community College | 2 | 6 | Perkinston | MS | |
99.00 | Rogue Community College | 1 | 7 | Grants Pass | OR | |
99.10 | Chemeketa Community College | 2 | 8 | Salem | OR | |
99.00 | Arapahoe Community College | 2 | 9 | Littleton | CO | |
98.80 | Louisiana Tech University | 1 | 10 | Ruston | LA | |
98.80 | Southwest Mississippi Community College | 3 | 11 | Summit | MS | |
98.50 | East Mississippi Community College | 4 | 12 | Scooba | MS | |
98.60 | York Technical College/USC Lancaster | 1 | 13 | Rock Hill | SC | |
98.70 | Northeast Mississippi Community College | 5 | 14 | Booneville | MS | |
98.70 | Kapiolani Community College | 1 | 15 | Honolulu | HI | |
98.30 | Moorpark College | 3 | 16 | Moorpark | CA | |
98.50 | Coahoma Community College | 6 | 17 | Clarksdale | MS | |
98.60 | Merritt College | 4 | 18 | Oakland | CA | |
98.20 | Cayuga County Community College | 1 | 19 | Auburn | NY | |
98.30 | Itawamba Community College | 7 | 20 | Fulton | MS | |
98.30 | Northwest Mississippi Community College | 8 | 21 | Senatobia | MS | |
98.30 | Pellissippi State Community College | 1 | 22 | Knoxville | TN | |
98.30 | Columbia State Community College | 2 | 23 | Columbia | TN | |
98.10 | Gavilan College | 5 | 24 | Gilroy | CA | |
98.00 | Blinn College | 2 | 24 | Brenham | TX | |
97.80 | South Louisiana Community College | 2 | 25 | Lafayette | LA | |
98.00 | Chattahoochee Technical College | 1 | 26 | Marietta | GA | |
98.00 | Erie Community College-North | 2 | 27 | Buffalo | NY | |
98.00 | Passaic County Community College | 1 | 28 | Paterson | NJ | |
97.90 | Mississippi Delta Community College | 9 | 30 | Moorhead | MS | |
98.00 | Hopkinsville Community College - Hopkinsville | 1 | 30 | Hopkinsville | KY | |
97.90 | Rockland Community College | 3 | 31 | Suffern | NY | |
98.00 | Southside Virginia Community College | 1 | 32 | Alberta | VA | |
97.80 | Los Angeles Harbor College | 6 | 33 | Wilmington | CA | |
97.90 | Concordia University Irvine | 7 | 34 | Irvine | CA | |
97.80 | Mira Costa College | 8 | 35 | Oceanside | CA | |
97.80 | Grand Rapids Community College | 1 | 36 | Grand Rapids | MI | |
97.80 | Pikes Peak Community College | 3 | 37 | Colorado Springs | CO | |
97.60 | Glendale Community College | 9 | 38 | Glendale | CA | |
97.30 | River Valley Community College | 3 | 38 | Claremont | NH | |
97.90 | Monterey Peninsula College | 10 | 39 | Monterey | CA | |
97.70 | St Charles Community College | 2 | 40 | Cottleville | MO | |
97.60 | College of the Siskiyous | 11 | 41 | Weed | CA | |
97.20 | College of Central Florida Ocala | 1 | 41 | Ocala | FL | |
97.50 | Manchester Community College | 4 | 42 | Manchester | NH | |
97.10 | Bismarck State College | 1 | 43 | Bismarck | ND | |
97.40 | East Central Community College | 10 | 44 | Decatur | MS | |
97.30 | Ambria College of Nursing | 1 | 45 | Hoffman Estates | IL | |
97.40 | Anne Arundel Community College | 1 | 46 | Arnold | MD | |
97.30 | NHTI-Concord's Community College | 5 | 47 | Concord | NH | |
97.10 | Jones County Junior College | 11 | 47 | Ellisville | MS | |
97.30 | Montana Tech of the University of Montana | 1 | 48 | Butte | MT | |
97.30 | Jackson State Community College | 3 | 49 | Jackson | TN | |
97.40 | Clatsop Community College | 3 | 50 | Astoria | OR | |
97.30 | Victor Valley College | 12 | 51 | Victorville | CA | |
96.90 | Sacramento City College | 13 | 52 | Sacramento | CA | |
97.00 | North Dakota State College of Science | 2 | 53 | Wahpeton | ND | |
97.10 | State College of Florida-Manatee−Sarasota | 2 | 54 | Bradenton | FL | |
97.00 | Kennebec Valley Community College | 1 | 54 | Fairfield | ME | |
97.20 | Oklahoma Wesleyan University | 1 | 55 | Bartlesville | OK | |
97.00 | Black Hawk College | 2 | 56 | Moline | IL | |
96.70 | West Virginia Junior College | 2 | 57 | Morgantown | WV | |
97.00 | Maricopa Nursing - Scottsdale Community College | 1 | 58 | Scottsdale | AZ | |
96.70 | Pearl River Community College | 12 | 59 | Poplarville | MS | |
97.00 | McHenry County College | 3 | 60 | Crystal Lake | IL | |
96.80 | North Idaho College | 1 | 61 | Coeur d'Alene | ID | |
96.80 | Holmes Community College | 13 | 62 | Goodman | MS | |
96.50 | Portland Community College | 4 | 62 | Portland | OR | |
96.50 | Stanbridge University | 14 | 63 | Irvine | CA | |
96.60 | Lane Community College | 5 | 64 | Eugene | OR | |
96.70 | Joliet Junior College | 4 | 65 | Joliet | IL | |
96.30 | Ventura College | 15 | 66 | Ventura | CA | |
96.50 | Santa Barbara City College | 16 | 67 | Santa Barbara | CA | |
96.30 | Midway College-Midway | 2 | 68 | Midway | KY | |
96.40 | Saddleback College | 17 | 69 | Mission Viejo | CA | |
96.00 | San Juan College BSN & UNM BSN Aggregated | 1 | 70 | Farmington | NM | |
96.70 | Flathead Valley Community College | 2 | 71 | Kalispell | MT | |
96.20 | Great Basin College | 1 | 72 | Elko | NV | |
96.00 | Eastern New Mexico University-Roswell Campus | 2 | 72 | Roswell | NM | |
96.60 | Labette Community College | 1 | 73 | Parsons | KS | |
96.00 | Rio Hondo College | 18 | 74 | Whittier | CA | |
96.30 | North Central Michigan College | 2 | 74 | Petoskey | MI | |
96.20 | Mt. San Jacinto College (Mt San Jacinto Community College District) | 19 | 75 | San Jacinto | CA | |
96.50 | Harcum College | 2 | 76 | Bryn Mawr | PA | |
96.50 | New Mexico State University-Carlsbad | 3 | 76 | Carlsbad | NM | |
96.30 | Bunker Hill Community College | 1 | 77 | Boston | MA | |
96.00 | Bakersfield College | 20 | 78 | Bakersfield | CA | |
95.70 | Louisiana Delta Community College | 3 | 79 | Monroe | LA | |
96.00 | Cuesta College | 21 | 80 | San Luis Obispo | CA | |
95.60 | Bellingham Technical College | 1 | 81 | Bellingham | WA | |
95.70 | Cleveland State Community College | 4 | 81 | Cleveland | TN | |
95.70 | Meridian Community College | 14 | 82 | Meridian | MS | |
95.90 | Northwestern State University of Louisiana | 4 | 82 | Natchitoches | LA | |
95.80 | Hartnell College | 22 | 83 | Salinas | CA | |
95.70 | Imperial Valley College | 23 | 84 | Imperial | CA | |
95.70 | Chattanooga State Community College | 5 | 85 | Chattanooga | TN | |
95.80 | Los Angeles Pierce College | 24 | 86 | Woodland Hills | CA | |
95.80 | Chaffey College | 25 | 87 | Rancho Cucamonga | CA | |
96.00 | Southeastern Illinois College | 5 | 88 | Harrisburg | IL | |
95.60 | Cecil Community College | 2 | 89 | North East | MD | |
95.20 | Chesapeake College | 3 | 90 | Wye Mills | MD | |
95.50 | Southern Utah University | 1 | 91 | Cedar City | UT | |
95.30 | Southwestern Illinois College | 6 | 92 | Belleville | IL | |
95.60 | El Paso Community College | 3 | 93 | El Paso | TX | |
95.00 | Dakota College at Bottineau | 3 | 95 | Bottineau | ND | |
95.30 | John A Logan College | 7 | 95 | Carterville | IL | |
95.30 | Nashville State Community College | 6 | 96 | Nashville | TN | |
95.40 | Oklahoma City Community College | 2 | 97 | Oklahoma City | OK | |
95.30 | Baton Rouge Community College (BRCC) | 5 | 98 | Baton Rouge | LA | |
95.20 | Mount Aloysius College | 3 | 99 | Cresson | PA | |
95.10 | Santa Rosa Junior College | 26 | 100 | Santa Rosa | CA | |
95.10 | Simpson University | 27 | 101 | Redding | CA | |
95.10 | Amarillo College | 4 | 102 | Amarillo | TX | |
94.90 | Tacoma Community College | 2 | 103 | Tacoma | WA | |
95.10 | Gwinnett Technical College | 2 | 104 | Lawrenceville | GA | |
94.90 | North Iowa Area Community College | 1 | 104 | Mason City | IA | |
94.90 | Luzerne County Community College | 4 | 105 | Nanticoke | PA | |
94.90 | De Anza College | 28 | 106 | Cupertino | CA | |
95.20 | Idaho State University | 2 | 107 | Pocatello | ID | |
94.80 | Riverside City College | 29 | 108 | Riverside | CA | |
94.90 | Central Texas College | 5 | 109 | Killeen | TX | |
94.70 | Kaskaskia College | 8 | 110 | Centralia | IL | |
94.40 | Samaritan Hospital School of Nursing | 4 | 111 | Troy | NY | |
94.30 | Bay State College | 2 | 112 | Boston | MA | |
94.50 | Clackamas Community College | 6 | 112 | Oregon City | OR | |
94.70 | Mercer County Community College | 2 | 113 | West Windsor | NJ | |
94.60 | Texas County Technical Institute | 3 | 113 | Houston | MO | |
94.70 | College of DuPage | 9 | 114 | Glen Ellyn | IL | |
94.50 | Bossier Parish Community College (BPCC) | 6 | 114 | Bossier City | LA | |
94.50 | Blue Ridge Community and Technical College | 3 | 114 | Martinsburg | WV | |
94.60 | Napa Valley College | 30 | 115 | Napa | CA | |
94.60 | PIMA Medical Institute-Tucson | 2 | 115 | Tucson | AZ | |
94.10 | Wharton County Junior College | 6 | 116 | Wharton | TX | |
94.60 | Iowa Central Community College | 2 | 116 | Fort Dodge | IA | |
94.30 | Copper Mountain College (Copper Mountain Community College) | 31 | 117 | Joshua Tree | CA | |
94.50 | Temple College | 7 | 117 | Temple | TX | |
94.50 | Modesto Junior College | 32 | 118 | Modesto | CA | |
94.30 | Hinds Community College | 15 | 119 | Raymond | MS | |
94.50 | County College of Morris | 3 | 120 | Randolph | NJ | |
94.60 | American River College | 33 | 121 | Sacramento | CA | |
94.00 | Jefferson Cmty. & Technical College-Louisville | 3 | 121 | Louisville | KY | |
94.50 | Manhattan Area Technical College | 2 | 122 | Manhattan | KS | |
94.30 | Antelope Valley College | 34 | 123 | Lancaster | CA | |
94.30 | Phillips Community College of the University of Arkansas - Helena | 1 | 123 | Helena | AR | |
94.00 | Three Rivers Community College | 1 | 124 | Norwich | CT | |
94.00 | Alvin Community College | 8 | 125 | Alvin | TX | |
94.20 | Skagit Valley College | 3 | 126 | Mount Vernon | WA | |
94.20 | Louisiana State University of Alexandria | 7 | 126 | Alexandria | LA | |
94.00 | University of Central Oklahoma - Edmond | 3 | 127 | Edmond | OK | |
93.70 | Marshall University Huntington Campus | 4 | 128 | Huntington | WV | |
94.20 | Greenville Technical College | 2 | 129 | Greenville | SC | |
94.10 | Central Arizona College | 3 | 130 | Coolidge | AZ | |
94.30 | Kankakee Community College | 10 | 131 | Kankakee | IL | |
94.10 | Polk State College | 3 | 132 | Winter Haven | FL | |
93.70 | Athens Technical College | 3 | 133 | Athens | GA | |
94.10 | Montgomery County Community College | 5 | 134 | Blue Bell | PA | |
94.00 | Genesee Community College | 5 | 135 | Batavia | NY | |
93.90 | WVU at Parkersburg LPN-ADN Program | 5 | 136 | Parkersburg | WV | |
93.90 | Long Beach City College | 35 | 137 | Long Beach | CA | |
93.90 | Central Maine Community College | 2 | 137 | Auburn | ME | |
93.90 | Bethel College-Indiana | 1 | 138 | Mishawaka | IN | |
93.30 | Mendocino College | 36 | 140 | Ukiah | CA | |
92.90 | Alcorn State University | 16 | 141 | Alcorn State | MS | |
93.90 | Ocean County College | 5 | 142 | Toms River | NJ | |
93.70 | Oakton Community College | 11 | 143 | Des Plaines | IL | |
93.50 | El Camino College (El Camino Community College District) | 37 | 144 | Torrance | CA | |
93.70 | Evergreen Valley College | 37 | 144 | San Jose | CA | |
93.50 | Aiken Technical College | 3 | 145 | Graniteville | SC | |
93.70 | Arkansas Northeastern College - Blytheville | 2 | 146 | Blytheville | AR | |
93.00 | Carroll College | 3 | 147 | Helena | MT | |
93.70 | Lamar State College-Port Arthur | 9 | 148 | Port Arthur | TX | |
92.60 | Albany Technical College | 4 | 149 | Albany | GA | |
93.30 | Tyler Junior College | 10 | 150 | Tyler | TX | |
93.90 | Ozarks Technical Community College | 4 | 151 | Springfield | MO | |
93.60 | Mt San Antonio College | 38 | 152 | Walnut | CA | |
93.70 | North Shore Community College | 3 | 153 | Danvers | MA | |
93.50 | Los Angeles City College | 39 | 154 | Los Angeles | CA | |
93.20 | Umpqua Community College | 7 | 155 | Roseburg | OR | |
93.30 | Midland College | 11 | 156 | Midland | TX | |
93.00 | Truckee Meadows Community College | 3 | 157 | Reno | NV | |
93.50 | Tallahassee Community College | 4 | 158 | Tallahassee | FL | |
93.20 | Los Angeles County College of Nursing and Allied Health | 40 | 159 | Los Angeles | CA | |
93.40 | Lake Sumter State College | 5 | 160 | Leesburg | FL | |
93.50 | Central Wyoming College | 1 | 161 | Riverton | WY | |
93.30 | Aims Community College | 4 | 162 | Greeley | CO | |
93.00 | Williston State College | 4 | 163 | Williston | ND | |
93.10 | College of the Redwoods | 41 | 164 | Eureka | CA | |
93.20 | Monroe Community College | 6 | 164 | Rochester | NY | |
124.30 | University of Massachusetts-Amherst | 4 | 165 | Amherst | MA | |
92.90 | Linn-Benton Community College | 8 | 166 | Albany | OR | |
93.40 | Eastern Maine Community College | 3 | 167 | Bangor | ME | |
92.90 | Frederick Community College | 4 | 167 | Frederick | MD | |
93.20 | College of the Sequoias | 42 | 168 | Visalia | CA | |
93.00 | Whatcom Community College | 4 | 169 | Bellingham | WA | |
93.00 | Community College of Allegheny County | 6 | 170 | Pittsburgh | PA | |
93.00 | Dyersburg State Community College | 7 | 171 | Dyersburg | TN | |
92.80 | Austin Community College District | 12 | 172 | Austin | TX | |
93.20 | South Georgia State College | 5 | 172 | Douglas | GA | |
92.80 | Northern Maine Community College | 4 | 173 | Presque Isle | ME | |
92.40 | Shasta College | 43 | 174 | Redding | CA | |
92.70 | Heartland Community College | 12 | 175 | Normal | IL | |
92.80 | Southern Maine Community College | 5 | 176 | South Portland | ME | |
92.80 | Olympic College | 5 | 177 | Bremerton | WA | |
92.20 | Johnson County Community College | 3 | 178 | Overland Park | KS | |
92.70 | Pasco Hernando State College (Pasco Hernando Community College) | 6 | 179 | New Port Richey | FL | |
93.00 | Hagerstown Community College | 5 | 180 | Hagerstown | MD | |
92.90 | Southeast Missouri Hospital College of Nursing and Health Sciences | 5 | 181 | Cape Girardeau | MO | |
92.70 | New Mexico State University - Doña Ana Community College | 4 | 181 | Las Cruces | NM | |
92.20 | Dixie State University | 2 | 181 | Saint George | UT | |
92.70 | College of San Mateo | 44 | 182 | San Mateo | CA | |
92.20 | Delgado Community College | 8 | 182 | New Orleans | LA | |
92.20 | Onondaga Community College | 7 | 183 | Syracuse | NY | |
93.00 | St Clair County Community College | 3 | 183 | Port Huron | MI | |
92.70 | Southeastern Community College | 3 | 184 | West Burlington | IA | |
92.30 | Bucks County Community College | 7 | 185 | Newtown | PA | |
92.40 | College of Eastern Idaho | 3 | 186 | Idaho Falls | ID | |
92.40 | Middle Georgia State University | 6 | 187 | Macon | GA | |
92.70 | Hudson Valley Community College | 8 | 187 | Troy | NY | |
92.00 | Lawrence Memorial Hospital School of Nursing | 5 | 188 | Medford | MA | |
92.30 | Yavapai College | 4 | 189 | Prescott | AZ | |
92.00 | Normandale Community College | 1 | 190 | Bloomington | MN | |
92.50 | Utah Valley University | 3 | 191 | Orem | UT | |
92.70 | Middlesex Community College | 6 | 192 | Bedford | MA | |
92.70 | Muskegon Community College | 4 | 193 | Muskegon | MI | |
92.40 | Trident Technical College | 4 | 194 | Charleston | SC | |
92.00 | Greenfield Community College | 7 | 195 | Greenfield | MA | |
92.50 | Fairmont University LPN-ADN Program | 7 | 195 | Fairmont | WV | |
92.60 | Valencia College (Valencia Community College) | 7 | 196 | Orlando | FL | |
92.60 | Oklahoma Baptist University | 4 | 197 | Shawnee | OK | |
92.40 | SUNY Westchester Community College | 9 | 198 | Valhalla | NY | |
92.10 | Santa Monica College | 45 | 199 | Santa Monica | CA | |
92.00 | College of Marin | 46 | 200 | Kentfield | CA | |
92.50 | Broward Community College (Broward College) | 8 | 201 | Fort Lauderdale | FL | |
92.40 | Central Oregon Community College | 9 | 202 | Bend | OR | |
92.00 | West Kentucky Community & Technical College-Paducah | 4 | 203 | Paducah | KY | |
92.00 | City College of San Francisco | 47 | 204 | San Francisco | CA | |
92.20 | Niagara County Community College | 10 | 204 | Sanborn | NY | |
92.40 | Tidewater Community College | 2 | 204 | Norfolk | VA | |
91.90 | Carrington College-Reno | 4 | 205 | Reno | NV | |
92.20 | Weatherford College | 13 | 206 | Weatherford | TX | |
91.70 | Cerritos College | 48 | 207 | Norwalk | CA | |
91.60 | Jefferson Community College | 11 | 207 | Watertown | NY | |
91.80 | Community College of Baltimore County-Catonsville/Essex | 6 | 208 | Baltimore | MD | |
92.00 | Treasure Valley Community College | 10 | 208 | Ontario | OR | |
91.70 | National Park College – Hot Springs (National Park Community College) | 3 | 209 | Hot Springs | AR | |
92.00 | West Hills College-Lemoore | 49 | 210 | Lemoore | CA | |
91.80 | Missouri State University-West Plains | 6 | 211 | West Plains | MO | |
91.80 | Pacific Union College | 50 | 212 | Angwin | CA | |
91.80 | Palomar College | 50 | 212 | San Marcos | CA | |
91.00 | Barton County Community College | 4 | 213 | Great Bend | KS | |
91.70 | Central Lakes College-Brainerd | 2 | 213 | Brainerd | MN | |
91.80 | Northland Pioneer College | 5 | 214 | Holbrook | AZ | |
92.00 | Maysville Community & Technical College | 5 | 215 | Maysville | KY | |
91.50 | Dodge City Community College | 5 | 216 | Dodge City | KS | |
92.20 | Spartanburg Community College | 5 | 217 | Spartanburg | SC | |
91.70 | Rochester Community and Technical College | 3 | 218 | Rochester | MN | |
91.90 | Bellevue College | 6 | 218 | Bellevue | WA | |
91.00 | Maine College of Health Professions (CMMC) | 6 | 219 | Lewiston | ME | |
91.10 | Yuba College | 51 | 220 | Marysville | CA | |
92.00 | Naugatuck Valley Community College | 2 | 221 | Waterbury | CT | |
91.30 | Motlow State Community College | 8 | 222 | Tullahoma | TN | |
91.80 | Los Angeles Valley College | 52 | 223 | Valley Glen | CA | |
91.80 | West Virginia Northern Community College | 8 | 224 | Wheeling | WV | |
91.50 | Lamar State College-Orange | 14 | 227 | Orange | TX | |
91.30 | Bristol Community College | 8 | 227 | Fall River | MA | |
90.80 | Spokane Community College | 7 | 228 | Spokane | WA | |
91.00 | William Rainey Harper College | 13 | 229 | Palatine | IL | |
91.50 | Galen College of Nursing | 15 | 229 | San Antonio | TX | |
91.60 | Suffolk County Community College Selden | 12 | 229 | Selden | NY | |
91.30 | Somerset Community College | 6 | 229 | Somerset | KY | |
91.00 | Solano Community College | 53 | 230 | Fairfield | CA | |
91.40 | College of the Desert | 54 | 231 | Palm Desert | CA | |
91.20 | Victoria College | 16 | 232 | Victoria | TX | |
91.70 | Northwest Arkansas Community College-Bentonville | 4 | 233 | Bentonville | AR | |
91.30 | Chaminade University of Honolulu | 2 | 233 | Honolulu | HI | |
91.70 | Coffeyville Community College | 6 | 234 | Coffeyville | KS | |
91.30 | Delta College | 5 | 235 | University Center | MI | |
91.10 | Northeast Community College | 1 | 236 | Norfolk | NE | |
91.30 | Elgin Community College | 14 | 237 | Elgin | IL | |
91.50 | Hill College | 17 | 238 | Hillsboro | TX | |
91.70 | Holyoke Community College | 9 | 239 | Holyoke | MA | |
91.40 | College of Coastal Georgia | 7 | 240 | Brunswick | GA | |
91.10 | Macomb Community College | 6 | 240 | Warren | MI | |
91.10 | Great Bay Community College | 6 | 241 | Portsmouth | NH | |
91.30 | University of Alaska Anchorage | 1 | 242 | Anchorage | AK | |
91.00 | Maria College of Albany | 13 | 243 | Albany | NY | |
91.20 | Germanna Community College | 3 | 244 | Locust Grove | VA | |
90.60 | South Plains College | 18 | 245 | Levelland | TX | |
90.60 | Colorado Mountain College | 5 | 246 | Glenwood Springs | CO | |
90.50 | Peninsula College | 8 | 246 | Port Angeles | WA | |
91.00 | Elizabethtown Community & Technical College | 7 | 247 | Elizabethtown | KY | |
91.00 | St. Petersburg College | 9 | 248 | St. Petersburg | FL | |
90.30 | University of Arkansas at Monticello | 5 | 249 | Monticello | AR | |
90.40 | Hawaii Community College | 3 | 250 | Hilo | HI | |
91.10 | Delaware Technical Community College-Terry | 1 | 251 | Dover | DE | |
91.00 | Santa Ana College | 55 | 252 | Santa Ana | CA | |
90.70 | Daytona State College | 10 | 253 | Daytona Beach | FL | |
91.30 | Wenatchee Valley College | 9 | 253 | Wenatchee | WA | |
91.10 | South Florida State College | 11 | 254 | Avon Park | FL | |
90.50 | Northampton Community College | 8 | 255 | Bethlehem | PA | |
90.60 | AmeriTech College-Draper | 4 | 256 | Draper | UT | |
90.70 | Porterville College | 56 | 257 | Porterville | CA | |
90.40 | Clark College | 10 | 258 | Vancouver | WA | |
90.10 | Northwestern Michigan College | 7 | 260 | Traverse City | MI | |
90.50 | North Central Texas College | 19 | 261 | Gainesville | TX | |
90.30 | Tri-County Technical College | 6 | 262 | Pendleton | SC | |
90.30 | Odessa College | 20 | 263 | Odessa | TX | |
91.00 | Contra Costa College | 57 | 264 | San Pablo | CA | |
90.70 | Galen College of Nursing-Louisville | 8 | 265 | Louisville | KY | |
90.70 | Allegany College | 7 | 267 | Cumberland | MD | |
90.70 | Monroe County Community College | 8 | 269 | Monroe | MI | |
90.70 | New York Institute of Technology Old Westbury | 14 | 269 | Old Westbury | NY | |
90.00 | Navarro College | 21 | 270 | Corsicana | TX | |
90.60 | Del Mar College | 22 | 271 | Corpus Christi | TX | |
90.40 | Rivier University | 7 | 271 | Nashua | NH | |
90.00 | Owensboro Community & Technical College | 11 | 271 | Owensboro | KY | |
90.30 | Walters State Community College | 9 | 271 | Morristown | TN | |
90.20 | Glendale Career College | 58 | 271 | Glendale | CA | |
90.14 | Edgewood College | 1 | 272 | Madison | WI | |
90.50 | College of Western Idaho | 4 | 272 | Nampa | ID | |
90.40 | Galen College of Nursing | 12 | 274 | Saint Petersburg | FL | |
90.00 | Indian River State College | 13 | 275 | Fort Pierce | FL | |
90.50 | Fortis College | 7 | 276 | Columbia | SC | |
90.10 | Walla Walla Community College | 11 | 276 | Walla Walla | WA | |
90.20 | Perimeter College - Georgia State University | 8 | 277 | Atlanta | GA | |
90.00 | North Arkansas College - Harrison | 6 | 278 | Harrison | AR | |
90.00 | Harford Community College | 8 | 280 | Bel Air | MD | |
90.00 | Madisonville Community College | 12 | 282 | Madisonville | KY | |
90.00 | St Joseph's College of Nursing at St Joseph's Hospital Health Center | 15 | 283 | Syracuse | NY | |
90.10 | Lower Columbia College | 13 | 284 | Longview | WA | |
90.10 | Oakland Community College | 9 | 286 | Bloomfield Hills | MI | |
90.00 | Gateway Community & Technical College-Edgewood | 13 | 296 | Florence | KY |
Source: The state Board of Nursing (BON) from each state, and each nursing school’s website. See our ranking methodology.
Best RN-ADN Nursing Schools Ranked State-by-State
View all RN-ADN Degree Program rankings by state using the map below.
- Total RN-ADN Programs: 1,042
- Ranked RN-ADN Programs: 965
[us_map]
View the best BSN nursing schools In the United States.
See our ranking methodology.
Take the next step toward your healthcare future with online learning.
Discover schools with the programs and courses you’re interested in, and start learning today.Lauren is a Registered Nurse and Women’s Health Nurse Practitioner who works in an OB/GYN clinic in the Boston area. She completed a Direct Entry MSN program at Boston College in May 2017 after obtaining a BS in Forensic Science and a BS in Biology from the University of New Haven, so she has special awareness of how confusing the many paths to nursing can be! She is passionate about enhancing and clarifying the nursing role globally as well as combatting human trafficking from a public health standpoint. In her free time Lauren enjoys writing and traveling.