Registered Nursing Salaries in Your State
State Salary Report | Percent Needed Each Year |
Alabama | 8.10% |
Alaska | 14.40% |
Arizona | 39.30% |
Arkansas | 9.10% |
California | 10.80% |
Colorado | 28.60% |
Connecticut | 3.90% |
Delaware | 14.50% |
District of Columbia | 5.40% |
Florida | 14.50% |
Georgia | 18.10% |
Guam | 4.70% |
Hawaii | 8.80% |
Idaho | 19.90% |
Illinois | 4.60% |
Indiana | 7.80% |
Iowa | 12% |
Kansas | 7.30% |
Kentucky | 8.80% |
Louisiana | 1.80% |
Maine | 3.20% |
Maryland | 17.30% |
Massachusetts | 5.20% |
Michigan | 8% |
Minnesota | 6.60% |
Mississippi | 13.50% |
Missouri | 6.50% |
Montana | 10.60% |
Nebraska | 7.70% |
Nevada | 23.30% |
New Hampshire | 8.80% |
New Jersey | 8.60% |
New Mexico | 13.90% |
New York | 17% |
North Carolina | 11.50% |
North Dakota | 13.90% |
Ohio | 7.10% |
Oklahoma | 11.90% |
Oregon | 12.10% |
Pennsylvania | 8.90% |
Puerto Rico | 10.50% |
Rhode Island | 5.20% |
South Carolina | 10.60% |
South Dakota | 12% |
Tennessee | 16.90% |
Texas | 17.10% |
Utah | 20% |
Vermont | 10% |
Virgin Islands | 0% |
Virginia | 8.30% |
Washington | 16.20% |
West Virginia | 11.90% |
Wisconsin | 3.90% |
Wyoming | 10.80% |
Nursing Assistant (CNA) Salaries in Your State
State Salary Report | Percent Needed Each Year |
Alabama | 7.30% |
Alaska | 14.20% |
Arizona | 39.20% |
Arkansas | 8.80% |
California | 13.10% |
Colorado | 25.10% |
Connecticut | -4% |
Delaware | 14.60% |
District of Columbia | 7% |
Florida | 9.50% |
Georgia | 18.80% |
Guam | 0% |
Hawaii | 7.50% |
Idaho | 18% |
Illinois | 1.60% |
Indiana | 6.50% |
Iowa | 12.50% |
Kansas | 4.40% |
Kentucky | 8.70% |
Louisiana | 3% |
Maine | 6.50% |
Maryland | 17.70% |
Massachusetts | -12.80% |
Michigan | 7.70% |
Minnesota | 3.60% |
Mississippi | 19.50% |
Missouri | 4% |
Montana | 10.80% |
Nebraska | 4.30% |
Nevada | 40.90% |
New Hampshire | 6.80% |
New Jersey | 4.50% |
New Mexico | 8.80% |
New York | 17% |
North Carolina | 10.80% |
North Dakota | 10.40% |
Ohio | 1.40% |
Oklahoma | 8.10% |
Oregon | 13% |
Pennsylvania | 9.80% |
Puerto Rico | 14.60% |
Rhode Island | 9.60% |
South Carolina | 9.50% |
South Dakota | 8.20% |
Tennessee | 15.30% |
Texas | 14.60% |
Utah | 21.10% |
Vermont | 8.30% |
Virgin Islands | 0% |
Virginia | 12.70% |
Washington | 13.60% |
West Virginia | 9.20% |
Wisconsin | -2.10% |
Wyoming | 10.50% |
Licensed Practical Nursing (LPN) Salaries in Your State
State Salary Report | Percent Needed Each Year |
Alabama | 9.50% |
Alaska | 15.70% |
Arizona | 38.80% |
Arkansas | 7.60% |
California | 15.30% |
Colorado | 21.50% |
Connecticut | 1% |
Delaware | 16% |
District of Columbia | 8.40% |
Florida | 11.40% |
Georgia | 19.20% |
Guam | 10% |
Hawaii | 10.30% |
Idaho | 17.70% |
Illinois | 2.70% |
Indiana | 8.20% |
Iowa | 14% |
Kansas | 5.50% |
Kentucky | 9% |
Louisiana | 1.80% |
Maine | 5.50% |
Maryland | 16.10% |
Massachusetts | -11.70% |
Michigan | 6.80% |
Minnesota | 6.60% |
Mississippi | 16% |
Missouri | 3.40% |
Montana | 11.80% |
Nebraska | 7.70% |
Nevada | 41.50% |
New Hampshire | 7.60% |
New Jersey | 8.50% |
New Mexico | 10.40% |
New York | 18.50% |
North Carolina | 9.20% |
North Dakota | 12.20% |
Ohio | 4.20% |
Oklahoma | 12.30% |
Oregon | 13.10% |
Pennsylvania | 11.50% |
Puerto Rico | 6% |
Rhode Island | 7.40% |
South Carolina | 11.70% |
South Dakota | 6.80% |
Tennessee | 16.50% |
Texas | 16.70% |
Utah | 10.20% |
Vermont | 9.90% |
Virgin Islands | 6.30% |
Virginia | 11.10% |
Washington | 6.30% |
West Virginia | 14.90% |
Wisconsin | -1.10% |
Wyoming | 8.90% |
Nurse Practitioner (NP) Salaries in Your State
State Salary Report | Percent Needed Each Year |
Alabama | 53.60% |
Alaska | 14.30% |
Arizona | 100.80% |
Arkansas | 53.90% |
California | 55.50% |
Colorado | 43% |
Connecticut | 47.90% |
Delaware | 55.30% |
District of Columbia | 41.90% |
Florida | 70.80% |
Georgia | 78.60% |
Hawaii | 52.50% |
Idaho | 19.80% |
Illinois | 43.60% |
Indiana | 54.50% |
Iowa | 57.60% |
Kansas | 45.10% |
Kentucky | 54.50% |
Louisiana | 37.70% |
Maine | 37.40% |
Maryland | 36.30% |
Massachusetts | 49.40% |
Michigan | 50.90% |
Minnesota | 45.70% |
Mississippi | 29.10% |
Missouri | 47.50% |
Montana | 53.70% |
Nebraska | 39.60% |
Nevada | 60.90% |
New Hampshire | 58.70% |
New Jersey | 61.30% |
New Mexico | 55.70% |
New York | 55.60% |
North Carolina | 55.20% |
North Dakota | 57.10% |
Ohio | 48.60% |
Oklahoma | 47.40% |
Oregon | 61.30% |
Pennsylvania | 32.70% |
Rhode Island | 19% |
South Carolina | 54.80% |
South Dakota | 56.70% |
Tennessee | 57.20% |
Texas | 66% |
Utah | 61.20% |
Vermont | 53.10% |
Virgin Islands | 0% |
Virginia | 57.10% |
Washington | 51.30% |
West Virginia | 74.20% |
Wisconsin | 37.30% |
Wyoming | 54.30% |
Nurse Instructor Salaries in Your State
State Salary Report | Percent Needed Each Year |
Alabama | 23.80% |
Alaska | 0% |
Arizona | 31.90% |
Arkansas | 22% |
California | 26.30% |
Colorado | 36.80% |
Connecticut | 22.10% |
Delaware | 15.80% |
District of Columbia | 30.80% |
Florida | 29.70% |
Georgia | 24.40% |
Hawaii | 26.90% |
Idaho | 19.40% |
Illinois | 16.50% |
Indiana | 22.40% |
Iowa | 24.30% |
Kansas | 21.80% |
Kentucky | 20% |
Louisiana | 15.40% |
Maine | 18.40% |
Maryland | 14.20% |
Massachusetts | 25.50% |
Michigan | 25.50% |
Minnesota | 18.90% |
Mississippi | 25% |
Missouri | 24.60% |
Montana | 18.20% |
Nebraska | 8.30% |
Nevada | 31.40% |
New Hampshire | 22.70% |
New Jersey | 23.90% |
New Mexico | 21.40% |
New York | 30.70% |
North Carolina | 19.20% |
North Dakota | 12.50% |
Ohio | 16.70% |
Oklahoma | 23.30% |
Oregon | 28.60% |
Pennsylvania | 20.10% |
Puerto Rico | 6.70% |
Rhode Island | 19.40% |
South Carolina | 24.40% |
South Dakota | 25.90% |
Tennessee | 43.10% |
Texas | 29.90% |
Utah | 52.80% |
Vermont | 27.30% |
Virginia | 25.50% |
Washington | 15.90% |
West Virginia | 23.40% |
Wisconsin | 16.50% |
Wyoming | 30.80% |
Nurse Anesthetists Salaries in Your State
State Salary Report | Percent Needed Each Year |
Alabama | 13.20% |
Alaska | 14.30% |
Arizona | 33.30% |
California | 20% |
Colorado | 29.50% |
Florida | 24.20% |
Georgia | 28.10% |
Idaho | 28.80% |
Illinois | 6.40% |
Indiana | 11.80% |
Iowa | 17.50% |
Kansas | 9% |
Kentucky | 13% |
Louisiana | 2.40% |
Maine | 3% |
Maryland | 12.10% |
Massachusetts | 11.10% |
Michigan | 12% |
Minnesota | 12.10% |
Mississippi | 13.80% |
Missouri | 11.10% |
Montana | 14.30% |
Nebraska | 13.20% |
Nevada | 28.60% |
New Hampshire | 15% |
New Jersey | 17.40% |
New Mexico | 13.60% |
New York | 19.50% |
North Carolina | 15.60% |
North Dakota | 21.70% |
Ohio | 7.60% |
Oklahoma | 24.30% |
Oregon | 25% |
Pennsylvania | 12.90% |
Puerto Rico | 9.10% |
South Carolina | 14.80% |
South Dakota | 18.40% |
Tennessee | 14.20% |
Texas | 24.60% |
Vermont | 0% |
Virginia | 13.70% |
Washington | 15.60% |
West Virginia | 20% |
Wisconsin | 8% |
Wyoming | 20% |
Nurse Midwives Salaries in Your State
State Salary Report | Percent Needed Each Year |
Alaska | 18.20% |
Arizona | 40% |
California | 16.70% |
Colorado | 27.80% |
Connecticut | 5.90% |
Delaware | 25% |
District of Columbia | 0% |
Florida | 34.30% |
Georgia | 18.60% |
Idaho | 50% |
Illinois | 2.10% |
Indiana | 14.30% |
Kentucky | 0% |
Louisiana | 0% |
Maine | 0% |
Maryland | 5% |
Massachusetts | 10% |
Michigan | 8.30% |
Minnesota | 13% |
Missouri | 16.70% |
Nebraska | 0% |
New Hampshire | 16.70% |
New Jersey | 21.40% |
New Mexico | 8.30% |
New York | 15.70% |
North Carolina | 16.70% |
Ohio | 2.90% |
Oregon | 16.70% |
Pennsylvania | 14.30% |
Rhode Island | 0% |
Utah | 23.10% |
Vermont | 20% |
Virginia | 10% |
Washington | 8.30% |
West Virginia | 25% |
Wisconsin | 8.30% |
Salary Report | Average Salary | Program Duration | Yearly Openings |
---|---|---|---|
Registered Nurses | $82,750 | 2 Years ADN 4 Years BSN | 194,500 |
Nursing Assistants – CNAs | $33,250 | > 1 Year | 187,000 |
LPNs | $51,850 | 1 Year | 60,700 |
Nurse Practitioners | $118,040 | 2 Years after BSN | 26,000 |
Nursing Instructors | $82,040 | 2 Years after BSN | 9,000 |
Nurse Anesthetists | $202,470 | 2-3 Years after BSN | 2,900 |
Nurse Midwives | $114,210 | 2-3 Years after BSN | 500 |
- About the Author
- Latest Posts
RNCareers.org Staff Writers are nurse educators, nurse practitioners, RN and LPN freelancers and part time writers. They are passionate about sharing their nursing expertise and helping nurses like you. If you are in a position to help nurses with your writing, and you’d like to find out more about contributing to our site, reach out using the contact us form.